Grounding Test Report
Project Information
form id= "frm-swbd-proj-info"
Name Plate Data
form id= "frm-mv-swbd-nameplate"
Rated Voltage of windings | Windings | Bushings | ||
---|---|---|---|---|
Insulation Class | Bil | Insulation Class | Bil | |
480V | 1.2KV | 10KV | 1.2KV | 10KV |
4160V | 5KV | 30KV | 5KV | 30KV |
13.8KV | 15KV | 95KV | 15KV | 95KV |
34.5KV | 34,500V | 150KV | 34,500V | 150KV |
Project Information
form id= "frm-swbd-proj-info"
Name Plate Data
form id= "frm-mv-swbd-nameplate"
Visual and Mechanical Inspection
Basic form layout
Bus Resistance Test
id= "frm-mv-swbd-bus-res"
Insulation Resistance Test
id= "frm-mv-dry-ins"